<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trends and Trendlines &#124; Uptrend Examples</title>
	<atom:link href="http://rapidforex.com/technical-analysis/trends-and-trendlines-uptrend-examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidforex.com/technical-analysis/trends-and-trendlines-uptrend-examples/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 20:09:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rapid Forex</title>
		<link>http://rapidforex.com/technical-analysis/trends-and-trendlines-uptrend-examples/comment-page-1/#comment-7028</link>
		<dc:creator>Rapid Forex</dc:creator>
		<pubDate>Mon, 09 Jan 2012 21:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=165#comment-7028</guid>
		<description>@Gert - There aren&#039;t any indicators that will draw trendlines, but there are tools for drawing trendlines. Any forex charting software will allow you to draw trendlines. You get charts free with any broker account. Here are &lt;a href=&quot;http://rapidforex.com/online-forex-bokers/5-tips-for-picking-the-best-online-forex-broker/&quot; rel=&quot;nofollow&quot;&gt;5 tips for choosing a broker&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>@Gert &#8211; There aren&#8217;t any indicators that will draw trendlines, but there are tools for drawing trendlines. Any forex charting software will allow you to draw trendlines. You get charts free with any broker account. Here are <a href="http://rapidforex.com/online-forex-bokers/5-tips-for-picking-the-best-online-forex-broker/" rel="nofollow">5 tips for choosing a broker</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gert</title>
		<link>http://rapidforex.com/technical-analysis/trends-and-trendlines-uptrend-examples/comment-page-1/#comment-6959</link>
		<dc:creator>Gert</dc:creator>
		<pubDate>Sat, 31 Dec 2011 07:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=165#comment-6959</guid>
		<description>Thank you very much for plane and clear explanation on 3 trendlines. Is there perhaps indicators that can precisely draw this 3 trendlines on all timeframes.
Please let me know because I am curious about trendlines.</description>
		<content:encoded><![CDATA[<p>Thank you very much for plane and clear explanation on 3 trendlines. Is there perhaps indicators that can precisely draw this 3 trendlines on all timeframes.<br />
Please let me know because I am curious about trendlines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: val</title>
		<link>http://rapidforex.com/technical-analysis/trends-and-trendlines-uptrend-examples/comment-page-1/#comment-5033</link>
		<dc:creator>val</dc:creator>
		<pubDate>Sun, 10 Oct 2010 17:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=165#comment-5033</guid>
		<description>thanks brian</description>
		<content:encoded><![CDATA[<p>thanks brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://rapidforex.com/technical-analysis/trends-and-trendlines-uptrend-examples/comment-page-1/#comment-1786</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Thu, 29 Apr 2010 03:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=165#comment-1786</guid>
		<description>Did I miss where you look at charts? Do I need a chart service?</description>
		<content:encoded><![CDATA[<p>Did I miss where you look at charts? Do I need a chart service?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regit</title>
		<link>http://rapidforex.com/technical-analysis/trends-and-trendlines-uptrend-examples/comment-page-1/#comment-1775</link>
		<dc:creator>regit</dc:creator>
		<pubDate>Wed, 28 Apr 2010 14:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=165#comment-1775</guid>
		<description>@bogdan-You cannot know in advance if price hitting the inner trend line (or any other trend line) means that trend is ending and there is a reversal coming. Sometimes price bounces off the trendline, and sometimes it breaks through and keeps going. The trend line hit should be used with other tools to help you decide if you will treat it as a bounce and enter a trade with the trend, or treat it as a reversal and trade in the other direction.</description>
		<content:encoded><![CDATA[<p>@bogdan-You cannot know in advance if price hitting the inner trend line (or any other trend line) means that trend is ending and there is a reversal coming. Sometimes price bounces off the trendline, and sometimes it breaks through and keeps going. The trend line hit should be used with other tools to help you decide if you will treat it as a bounce and enter a trade with the trend, or treat it as a reversal and trade in the other direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susy</title>
		<link>http://rapidforex.com/technical-analysis/trends-and-trendlines-uptrend-examples/comment-page-1/#comment-1758</link>
		<dc:creator>Susy</dc:creator>
		<pubDate>Wed, 28 Apr 2010 05:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=165#comment-1758</guid>
		<description>I find it very hard, to trade Forex, I follow the trend, but it goes up and down sometimes, so when want to stay in, and put a very low stop loss, it hits it and I loose a lot of money. I like to find a software which can help us. more. So far I have no found any. I am so willin to learn, I may have to join a school. What do you say?</description>
		<content:encoded><![CDATA[<p>I find it very hard, to trade Forex, I follow the trend, but it goes up and down sometimes, so when want to stay in, and put a very low stop loss, it hits it and I loose a lot of money. I like to find a software which can help us. more. So far I have no found any. I am so willin to learn, I may have to join a school. What do you say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan</title>
		<link>http://rapidforex.com/technical-analysis/trends-and-trendlines-uptrend-examples/comment-page-1/#comment-1644</link>
		<dc:creator>Bogdan</dc:creator>
		<pubDate>Sat, 24 Apr 2010 13:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=165#comment-1644</guid>
		<description>brian said:&quot;To trade the inner upward trendline, buy when the market hits the inner upward trendline&quot;.
But when the inner upward trendline is hit (broken) that doesn&#039;t mean that the inner trend is finished?</description>
		<content:encoded><![CDATA[<p>brian said:&#8221;To trade the inner upward trendline, buy when the market hits the inner upward trendline&#8221;.<br />
But when the inner upward trendline is hit (broken) that doesn&#8217;t mean that the inner trend is finished?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco Sanchez</title>
		<link>http://rapidforex.com/technical-analysis/trends-and-trendlines-uptrend-examples/comment-page-1/#comment-1565</link>
		<dc:creator>Francisco Sanchez</dc:creator>
		<pubDate>Thu, 22 Apr 2010 15:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=165#comment-1565</guid>
		<description>Hello my friend
As I was trying to understand how to draw the trendlines you mentioned, and trying to figure out the graph image (even if you zoom in , text is not legible) I finaly got it!! and it makes a lot of sense, the first thing that came to my mind about this trendlines is not just about getting and entry signal, but even most important is when to stay out of the market on any given currency cross.
all the really good things that I&#039;ve had learn in this forex journey helped me do this, if all your system signals are not ok to go, JUST STAY OUT!!, and doing this I believe is harder than placing losing trades.</description>
		<content:encoded><![CDATA[<p>Hello my friend<br />
As I was trying to understand how to draw the trendlines you mentioned, and trying to figure out the graph image (even if you zoom in , text is not legible) I finaly got it!! and it makes a lot of sense, the first thing that came to my mind about this trendlines is not just about getting and entry signal, but even most important is when to stay out of the market on any given currency cross.<br />
all the really good things that I&#8217;ve had learn in this forex journey helped me do this, if all your system signals are not ok to go, JUST STAY OUT!!, and doing this I believe is harder than placing losing trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rapid Forex</title>
		<link>http://rapidforex.com/technical-analysis/trends-and-trendlines-uptrend-examples/comment-page-1/#comment-1451</link>
		<dc:creator>Rapid Forex</dc:creator>
		<pubDate>Tue, 20 Apr 2010 23:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=165#comment-1451</guid>
		<description>@Kulvadee - yes, the videos will be announced through email 5 minutes after they are ready :)</description>
		<content:encoded><![CDATA[<p>@Kulvadee &#8211; yes, the videos will be announced through email 5 minutes after they are ready <img src='http://rapidforex.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kulvadee</title>
		<link>http://rapidforex.com/technical-analysis/trends-and-trendlines-uptrend-examples/comment-page-1/#comment-1448</link>
		<dc:creator>Kulvadee</dc:creator>
		<pubDate>Tue, 20 Apr 2010 23:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=165#comment-1448</guid>
		<description>I am looking forward to watching the videos, do you give a notice by email?</description>
		<content:encoded><![CDATA[<p>I am looking forward to watching the videos, do you give a notice by email?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

