<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction to Japanese Candlesticks in Forex Price Charts</title>
	<atom:link href="http://rapidforex.com/technical-analysis/japanese-candlesticks/using-japanese-candlesticks-in-forex-price-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidforex.com/technical-analysis/japanese-candlesticks/using-japanese-candlesticks-in-forex-price-charts/</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 00:11:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Selliah.T</title>
		<link>http://rapidforex.com/technical-analysis/japanese-candlesticks/using-japanese-candlesticks-in-forex-price-charts/comment-page-1/#comment-7549</link>
		<dc:creator>Selliah.T</dc:creator>
		<pubDate>Sun, 04 Mar 2012 07:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=78#comment-7549</guid>
		<description>A very clear consise explanation on Candle Sticks so far read by me. You have a way to narrate the information in a very simple way to students.

Those who follow your classes are the luckiest among the new traders in Forex.

Awaiting eagarly for the next lesson.</description>
		<content:encoded><![CDATA[<p>A very clear consise explanation on Candle Sticks so far read by me. You have a way to narrate the information in a very simple way to students.</p>
<p>Those who follow your classes are the luckiest among the new traders in Forex.</p>
<p>Awaiting eagarly for the next lesson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATO</title>
		<link>http://rapidforex.com/technical-analysis/japanese-candlesticks/using-japanese-candlesticks-in-forex-price-charts/comment-page-1/#comment-6167</link>
		<dc:creator>ATO</dc:creator>
		<pubDate>Sat, 22 Jan 2011 12:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=78#comment-6167</guid>
		<description>I don&#039;t know but you have made Forex profit making easier for me. 
I tell you , your Fibonacci techniques are working for me.

I placed a trade, a buy entry order on Wednesday, 19th on the 1hr chart which triggered after some few hours and i was in the money( though occasionally scary as profit goes down and bounces back again series of time like that.)( I am a banker so I left the trade and went to work.)

Yesterday, friday 21st the trade closed for a profit of 116pips on a std account=$1,160.(Demo)

I used your calculator to spot the exact entry after i saw the upswing.

T&#039;was fantastic. 

I don&#039;t think I wanna swift unto any strategy yet! I&#039;m in love with you inputs, your ideas etc  and i wouldn&#039;t sacrifice anything for your strategies.

Now there&#039;s this E-book you talk about a lot that I&#039;ve been looking for: &quot;Forex Freedom&quot; and &quot;Explosive Profits&quot; The material that you talked about in your Forex Sailing E-book, that broke new ground in trading FAs.

Could you pls give me the links to these books?

I love everything you say.

You make forex more attractive than I even envisaged!

Thank you and may God grant you more strength and wisdom ,even as you make life simple for all of us.

Please drop me anything new from you.

Thank you Brian 

Ato</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know but you have made Forex profit making easier for me.<br />
I tell you , your Fibonacci techniques are working for me.</p>
<p>I placed a trade, a buy entry order on Wednesday, 19th on the 1hr chart which triggered after some few hours and i was in the money( though occasionally scary as profit goes down and bounces back again series of time like that.)( I am a banker so I left the trade and went to work.)</p>
<p>Yesterday, friday 21st the trade closed for a profit of 116pips on a std account=$1,160.(Demo)</p>
<p>I used your calculator to spot the exact entry after i saw the upswing.</p>
<p>T&#8217;was fantastic. </p>
<p>I don&#8217;t think I wanna swift unto any strategy yet! I&#8217;m in love with you inputs, your ideas etc  and i wouldn&#8217;t sacrifice anything for your strategies.</p>
<p>Now there&#8217;s this E-book you talk about a lot that I&#8217;ve been looking for: &#8220;Forex Freedom&#8221; and &#8220;Explosive Profits&#8221; The material that you talked about in your Forex Sailing E-book, that broke new ground in trading FAs.</p>
<p>Could you pls give me the links to these books?</p>
<p>I love everything you say.</p>
<p>You make forex more attractive than I even envisaged!</p>
<p>Thank you and may God grant you more strength and wisdom ,even as you make life simple for all of us.</p>
<p>Please drop me anything new from you.</p>
<p>Thank you Brian </p>
<p>Ato</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudolf B</title>
		<link>http://rapidforex.com/technical-analysis/japanese-candlesticks/using-japanese-candlesticks-in-forex-price-charts/comment-page-1/#comment-6165</link>
		<dc:creator>Rudolf B</dc:creator>
		<pubDate>Fri, 21 Jan 2011 23:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=78#comment-6165</guid>
		<description>Japanese candlestick analysis is an excellent way to trade forex.  I personally like to use a trading strategy where I look for &quot;shooting stars&quot; at resistance or &quot;hammers&quot; at support, which may indicate a pending market reversal.</description>
		<content:encoded><![CDATA[<p>Japanese candlestick analysis is an excellent way to trade forex.  I personally like to use a trading strategy where I look for &#8220;shooting stars&#8221; at resistance or &#8220;hammers&#8221; at support, which may indicate a pending market reversal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: val</title>
		<link>http://rapidforex.com/technical-analysis/japanese-candlesticks/using-japanese-candlesticks-in-forex-price-charts/comment-page-1/#comment-4766</link>
		<dc:creator>val</dc:creator>
		<pubDate>Sun, 26 Sep 2010 16:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=78#comment-4766</guid>
		<description>thanks brian</description>
		<content:encoded><![CDATA[<p>thanks brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rapid Forex</title>
		<link>http://rapidforex.com/technical-analysis/japanese-candlesticks/using-japanese-candlesticks-in-forex-price-charts/comment-page-1/#comment-4644</link>
		<dc:creator>Rapid Forex</dc:creator>
		<pubDate>Mon, 20 Sep 2010 18:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=78#comment-4644</guid>
		<description>@Joe - School is starting next week...I&#039;ll be making some announcements this week...</description>
		<content:encoded><![CDATA[<p>@Joe &#8211; School is starting next week&#8230;I&#8217;ll be making some announcements this week&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://rapidforex.com/technical-analysis/japanese-candlesticks/using-japanese-candlesticks-in-forex-price-charts/comment-page-1/#comment-4589</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 14 Sep 2010 16:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=78#comment-4589</guid>
		<description>Brian,
Just a note to the teacher that you have new student.  Got the axe from my tissue banking job on 09/09/2010 and now it is time
to become a forex trader and get my life away from the hands of power hungry people. I am a good student and I plan to get profitable ASAP as soon as I learn how and get beyond beginner.

Thank you so much for your metaphysical dedication to share your accumulated knowledge and experience.</description>
		<content:encoded><![CDATA[<p>Brian,<br />
Just a note to the teacher that you have new student.  Got the axe from my tissue banking job on 09/09/2010 and now it is time<br />
to become a forex trader and get my life away from the hands of power hungry people. I am a good student and I plan to get profitable ASAP as soon as I learn how and get beyond beginner.</p>
<p>Thank you so much for your metaphysical dedication to share your accumulated knowledge and experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rapid Forex</title>
		<link>http://rapidforex.com/technical-analysis/japanese-candlesticks/using-japanese-candlesticks-in-forex-price-charts/comment-page-1/#comment-4406</link>
		<dc:creator>Rapid Forex</dc:creator>
		<pubDate>Thu, 02 Sep 2010 11:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=78#comment-4406</guid>
		<description>@Alfred - pivot points are entirely different than japanese candlesticks. Candlesticks are a type of price chart, while pivot points are calculated price targets that get superimposed on the price chart...</description>
		<content:encoded><![CDATA[<p>@Alfred &#8211; pivot points are entirely different than japanese candlesticks. Candlesticks are a type of price chart, while pivot points are calculated price targets that get superimposed on the price chart&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred</title>
		<link>http://rapidforex.com/technical-analysis/japanese-candlesticks/using-japanese-candlesticks-in-forex-price-charts/comment-page-1/#comment-4399</link>
		<dc:creator>Alfred</dc:creator>
		<pubDate>Wed, 01 Sep 2010 22:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=78#comment-4399</guid>
		<description>I have a friend that is taking a different forex coarse. He says that pivot points are mandatory in order to become a successful forex trader. Are pivot points similar to Japanese candlesticks in how they function?</description>
		<content:encoded><![CDATA[<p>I have a friend that is taking a different forex coarse. He says that pivot points are mandatory in order to become a successful forex trader. Are pivot points similar to Japanese candlesticks in how they function?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Coolberth</title>
		<link>http://rapidforex.com/technical-analysis/japanese-candlesticks/using-japanese-candlesticks-in-forex-price-charts/comment-page-1/#comment-4355</link>
		<dc:creator>Thomas Coolberth</dc:creator>
		<pubDate>Sun, 29 Aug 2010 22:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=78#comment-4355</guid>
		<description>There, lesson one done!  I&#039;m a OHLC bar guy myself but I understand the candlesticks and draw the same inference from them.  Bearish engulphing, bullish engulphing and all that.</description>
		<content:encoded><![CDATA[<p>There, lesson one done!  I&#8217;m a OHLC bar guy myself but I understand the candlesticks and draw the same inference from them.  Bearish engulphing, bullish engulphing and all that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Badrisham</title>
		<link>http://rapidforex.com/technical-analysis/japanese-candlesticks/using-japanese-candlesticks-in-forex-price-charts/comment-page-1/#comment-3615</link>
		<dc:creator>Badrisham</dc:creator>
		<pubDate>Sun, 04 Jul 2010 09:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=78#comment-3615</guid>
		<description>Hi Brian

I&#039;m new to this forex stuff and was just about to open a live account until I came across your blog.

Wow, have I got a lot to learn. I&#039;ve signed up for your e Course and I hope to gain as much knowledge and experience from you postings.

Cheers...</description>
		<content:encoded><![CDATA[<p>Hi Brian</p>
<p>I&#8217;m new to this forex stuff and was just about to open a live account until I came across your blog.</p>
<p>Wow, have I got a lot to learn. I&#8217;ve signed up for your e Course and I hope to gain as much knowledge and experience from you postings.</p>
<p>Cheers&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

