<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Catastrophe &#8211; Straddle Trading Whiplash</title>
	<atom:link href="http://rapidforex.com/fundamental-announcements/forex-catastropohe-straddle-trading-whiplash/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidforex.com/fundamental-announcements/forex-catastropohe-straddle-trading-whiplash/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 20:09:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chun li</title>
		<link>http://rapidforex.com/fundamental-announcements/forex-catastropohe-straddle-trading-whiplash/comment-page-1/#comment-4813</link>
		<dc:creator>Chun li</dc:creator>
		<pubDate>Wed, 29 Sep 2010 15:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=265#comment-4813</guid>
		<description>I follow your web site for quite a extended time and need to have to tell that your content articles always prove to be of a high value and high quality for readers.</description>
		<content:encoded><![CDATA[<p>I follow your web site for quite a extended time and need to have to tell that your content articles always prove to be of a high value and high quality for readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rapid Forex</title>
		<link>http://rapidforex.com/fundamental-announcements/forex-catastropohe-straddle-trading-whiplash/comment-page-1/#comment-4107</link>
		<dc:creator>Rapid Forex</dc:creator>
		<pubDate>Wed, 11 Aug 2010 06:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=265#comment-4107</guid>
		<description>@Dahlia - thank you for sharing this! I&#039;m totally excited to see that the information on this website has helped you be a better trader. This website is a labor of love for me &amp; your comment adds fuel to the fire to keep it going!</description>
		<content:encoded><![CDATA[<p>@Dahlia &#8211; thank you for sharing this! I&#8217;m totally excited to see that the information on this website has helped you be a better trader. This website is a labor of love for me &amp; your comment adds fuel to the fire to keep it going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dahlia</title>
		<link>http://rapidforex.com/fundamental-announcements/forex-catastropohe-straddle-trading-whiplash/comment-page-1/#comment-4095</link>
		<dc:creator>Dahlia</dc:creator>
		<pubDate>Mon, 09 Aug 2010 17:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=265#comment-4095</guid>
		<description>Hi Brian,

I want to thank you for all the wonderful information you have provided.  This has totally TRANSFORMED my trading.  I&#039;m now profitable and able to trade calmly and with confidence, thanks to your many videos, the Market Snapshot and the Fibonacci Calculator.  Bless you for helping all of us!  I had been trading--at a loss--for seven years.  Since using your methods starting on July 2nd, I have traded up 62% on my demo account.  I&#039;m planning to start trading real money very soon.</description>
		<content:encoded><![CDATA[<p>Hi Brian,</p>
<p>I want to thank you for all the wonderful information you have provided.  This has totally TRANSFORMED my trading.  I&#8217;m now profitable and able to trade calmly and with confidence, thanks to your many videos, the Market Snapshot and the Fibonacci Calculator.  Bless you for helping all of us!  I had been trading&#8211;at a loss&#8211;for seven years.  Since using your methods starting on July 2nd, I have traded up 62% on my demo account.  I&#8217;m planning to start trading real money very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prince E.Israel</title>
		<link>http://rapidforex.com/fundamental-announcements/forex-catastropohe-straddle-trading-whiplash/comment-page-1/#comment-2458</link>
		<dc:creator>Prince E.Israel</dc:creator>
		<pubDate>Sat, 29 May 2010 10:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=265#comment-2458</guid>
		<description>I really like the course.</description>
		<content:encoded><![CDATA[<p>I really like the course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rapid Forex</title>
		<link>http://rapidforex.com/fundamental-announcements/forex-catastropohe-straddle-trading-whiplash/comment-page-1/#comment-1860</link>
		<dc:creator>Rapid Forex</dc:creator>
		<pubDate>Fri, 30 Apr 2010 00:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=265#comment-1860</guid>
		<description>@Fracisco - fundamental announcements don&#039;t always cause breakouts, but breakouts are often caused by these type of announcements. The reason I avoid them is because we never know &quot;when&quot; the surprise is going to happen. You could ignore this aspect, but I&#039;ve got better results by avoiding these trades.</description>
		<content:encoded><![CDATA[<p>@Fracisco &#8211; fundamental announcements don&#8217;t always cause breakouts, but breakouts are often caused by these type of announcements. The reason I avoid them is because we never know &#8220;when&#8221; the surprise is going to happen. You could ignore this aspect, but I&#8217;ve got better results by avoiding these trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco Sanchez</title>
		<link>http://rapidforex.com/fundamental-announcements/forex-catastropohe-straddle-trading-whiplash/comment-page-1/#comment-1803</link>
		<dc:creator>Francisco Sanchez</dc:creator>
		<pubDate>Fri, 30 Apr 2010 00:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=265#comment-1803</guid>
		<description>hey Brian! I have a very novice cuestion, you are saying that a breakout of consolidation comes from a news release?, because right now in the actual markets there are a lot of currencies that have been in a consolidation range for quite long ( many of this currencies are even &quot;compressing&quot; their price movement to a shorter range as they move forward)so you think that only a news release will have the enough power to break it?, or it could be a slowly but steady economic recovery for a currency, the one that can unleash a breakout?
sorry for my grammar, english is not my first language</description>
		<content:encoded><![CDATA[<p>hey Brian! I have a very novice cuestion, you are saying that a breakout of consolidation comes from a news release?, because right now in the actual markets there are a lot of currencies that have been in a consolidation range for quite long ( many of this currencies are even &#8220;compressing&#8221; their price movement to a shorter range as they move forward)so you think that only a news release will have the enough power to break it?, or it could be a slowly but steady economic recovery for a currency, the one that can unleash a breakout?<br />
sorry for my grammar, english is not my first language</p>
]]></content:encoded>
	</item>
</channel>
</rss>

