<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Your Trade Plan for Forex Trading</title>
	<atom:link href="http://rapidforex.com/equity-management/create-your-trade-plan-for-forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidforex.com/equity-management/create-your-trade-plan-for-forex-trading/</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 00:11:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rapid Forex</title>
		<link>http://rapidforex.com/equity-management/create-your-trade-plan-for-forex-trading/comment-page-1/#comment-4785</link>
		<dc:creator>Rapid Forex</dc:creator>
		<pubDate>Tue, 28 Sep 2010 02:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=204#comment-4785</guid>
		<description>@Kulvadee - trade with 1 hr &amp; 4hr charts. During the bootcamp I did smaller timeframes, but it&#039;s not worth it. I&#039;m back to the larger timeframes, easier &amp; more lucrative.</description>
		<content:encoded><![CDATA[<p>@Kulvadee &#8211; trade with 1 hr &amp; 4hr charts. During the bootcamp I did smaller timeframes, but it&#8217;s not worth it. I&#8217;m back to the larger timeframes, easier &amp; more lucrative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kulvadee</title>
		<link>http://rapidforex.com/equity-management/create-your-trade-plan-for-forex-trading/comment-page-1/#comment-4758</link>
		<dc:creator>Kulvadee</dc:creator>
		<pubDate>Sun, 26 Sep 2010 04:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=204#comment-4758</guid>
		<description>Regarding create trading plan, if I want to trade for a living and being a full time trader. From your experience what would you recommend to be a day trader or position trader?</description>
		<content:encoded><![CDATA[<p>Regarding create trading plan, if I want to trade for a living and being a full time trader. From your experience what would you recommend to be a day trader or position trader?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rapid Forex</title>
		<link>http://rapidforex.com/equity-management/create-your-trade-plan-for-forex-trading/comment-page-1/#comment-2086</link>
		<dc:creator>Rapid Forex</dc:creator>
		<pubDate>Mon, 24 May 2010 05:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=204#comment-2086</guid>
		<description>@Hipolito - just follow Forex Sailing &amp; the 90 day bootcamp &amp; you&#039;ll be in good hands as a beginner :)</description>
		<content:encoded><![CDATA[<p>@Hipolito &#8211; just follow Forex Sailing &amp; the 90 day bootcamp &amp; you&#8217;ll be in good hands as a beginner <img src='http://rapidforex.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hipolito M. Wiseman</title>
		<link>http://rapidforex.com/equity-management/create-your-trade-plan-for-forex-trading/comment-page-1/#comment-2084</link>
		<dc:creator>Hipolito M. Wiseman</dc:creator>
		<pubDate>Sun, 23 May 2010 23:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=204#comment-2084</guid>
		<description>As i am starting out on forex i think i need to play the local market first as i don&#039;t want to mess up.Forex seems very complicated for so but would appreciate some input in this matter as i don&#039;t want to burn my fingers</description>
		<content:encoded><![CDATA[<p>As i am starting out on forex i think i need to play the local market first as i don&#8217;t want to mess up.Forex seems very complicated for so but would appreciate some input in this matter as i don&#8217;t want to burn my fingers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Butler</title>
		<link>http://rapidforex.com/equity-management/create-your-trade-plan-for-forex-trading/comment-page-1/#comment-687</link>
		<dc:creator>Terry Butler</dc:creator>
		<pubDate>Wed, 31 Mar 2010 01:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=204#comment-687</guid>
		<description>I&#039;ve been using a plan similar to this one for the past few years. It&#039;s helped me to manage my emotions and has definitely preserved my sanity. What&#039;s left of it anyway :)

Cheers,
Terry</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using a plan similar to this one for the past few years. It&#8217;s helped me to manage my emotions and has definitely preserved my sanity. What&#8217;s left of it anyway <img src='http://rapidforex.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,<br />
Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Sulpizio</title>
		<link>http://rapidforex.com/equity-management/create-your-trade-plan-for-forex-trading/comment-page-1/#comment-698</link>
		<dc:creator>Joe Sulpizio</dc:creator>
		<pubDate>Tue, 30 Mar 2010 12:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=204#comment-698</guid>
		<description>Being organized and having a plan is important for anything we do. As a former US Marine, we would never dream of stepping onto the battlefield without a solid plan. It&#039;s the same as getting in the car without an understanding of where you want to go.  

Thanks for providing the guidance for a forex trading plan!

Joe</description>
		<content:encoded><![CDATA[<p>Being organized and having a plan is important for anything we do. As a former US Marine, we would never dream of stepping onto the battlefield without a solid plan. It&#8217;s the same as getting in the car without an understanding of where you want to go.  </p>
<p>Thanks for providing the guidance for a forex trading plan!</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Your Trade Plan for Forex Trading &#124; rapidforex.com &#124; Forex and Currency Trading News , Analysis , Information and Education</title>
		<link>http://rapidforex.com/equity-management/create-your-trade-plan-for-forex-trading/comment-page-1/#comment-186</link>
		<dc:creator>Create Your Trade Plan for Forex Trading &#124; rapidforex.com &#124; Forex and Currency Trading News , Analysis , Information and Education</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://rapidforex.com/?p=204#comment-186</guid>
		<description>[...] the original post here: Create Your Trade Plan for Forex Trading &#124; rapidforex.com     educationeducation, psychologically-prepared, Success, the-last, will-contribute, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here: Create Your Trade Plan for Forex Trading | rapidforex.com     educationeducation, psychologically-prepared, Success, the-last, will-contribute, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

